Mind, Motion & Matter

Running, Essentially . . .

Memories of Chicago

Leave a comment

Yesterday, I woke at 4 a.m. and launched into a flurry of fall cleaning; storing all spring and summer clothing and bringing out fall and early winter clothing, including running gear. Temperatures are now in my ideal range for racing a marathon 2C-12C. I have not run a marathon earlier, than the 3rd week of October for this reason with the risk of seasonally high temperatures a worry to heat-shy marathoner, any earlier than this. The fall marathons I’ve run in the past decade are the Columbus marathon and the Detroit marathon, twice each and the Chicago marathon.

The year I ran the Chicago marathon I did so because it was unusually timed a couple of weeks later than usual. The conditions were close to ideal that year, albeit a tad breezy. A far cry from a couple of recent disastrously hot days for that event. The billing this year is 10-10-10 with the race taking place next Sunday.

Chicago has a huge field of close to 40,000 runners, to manage the various paces, runners are positioned are seeded and assigned corrals at the start.  It is possible that in 2006 I was the oldest woman in the first corral, right behind the elite athletes, as I had run 3:10:09 a year earlier in Detroit.

Start Corral Table

Because of my closeness to the starting line, it only took me 17 seconds to get there thus the differential between my Gun Time and Chip Time was 17 seconds.  The table below shows my 1st place finish. I’ve spent far too much time trying to edit the table so here you have it the top 25 finishes in the 50-54 category.  If you click on my name, split times will pop up.

I’m remembering that over the last 1KM a motorcycle pulled up beside me and was filming me.  I wondered if I was doing to be on television however, I believe it was a commercial photographer, as many runners were offered the chance to buy a CD with video footage.  I didn’t buy the CD and rather regret it now.  It seemed expensive at $75 however considering the service and who knows whether I’ll ever place 1st again, I should have bought it.

I’ll have to check the timing for the 2011 race, as the course superbly delivers on its “fast and flat” promise.

Bib FName LName City State Country Age Sex ChipTime ClockTime Overall SexPl DivPl Citizenship Starttime Split5K Split10K Split15K Split20K Half Split25K Split30K Split35K Split40K
5408 Lynn Kobayashi Toronto CANADA 51 F 3:13:53 3:14:10 256 2091 1 CAN 0:00:17 0:22:55 0:45:22 1:07:15 1:29:38 1:34:30 1:52:27 2:15:42 2:39:31 3:03:35
8781 Nancy Ferris Goode VA UNITED STATES 50 F 3:26:44 3:28:07 551 3669 2 USA 0:01:24 0:24:22 0:48:08 1:12:12 1:36:34 1:41:52 2:01:15 2:26:17 2:50:55 3:15:44
7672 Kimberly K Anderson Kenmore WA UNITED STATES 50 F 3:27:18 3:29:27 576 3771 3 USA 0:02:10 0:23:44 0:46:59 1:10:31 1:34:02 1:39:09 1:57:36 2:22:41 2:47:32 3:14:42
6786 Mary Z Steinberg Bellingham WA UNITED STATES 51 F 3:28:32 3:33:33 614 3991 4 USA 0:05:01 0:25:12 0:49:05 1:12:50 1:36:53 1:42:05 2:01:13 2:25:25 2:50:49 3:16:51
4946 Grace Wasielewski Prospect Heights IL UNITED STATES 53 F 3:29:51 3:31:10 664 4300 5 USA 0:01:19 0:24:24 0:49:26 1:14:14 1:39:01 1:44:27 2:03:35 2:28:25 2:53:36 3:18:41
7297 Maureen Tippen Clarkston MI UNITED STATES 50 F 3:32:50 3:34:35 787 4802 6 USA 0:01:46 0:24:20 0:48:44 1:13:25 1:38:07 1:43:33 2:02:53 2:27:56 2:54:04 3:20:58
4989 Gertrud Droste Schmallenberg GERMANY 51 F 3:33:34 3:34:56 822 4926 7 GER 0:01:22 0:23:58 0:48:26 1:13:02 1:37:49 1:43:15 2:03:10 2:29:21 2:55:31 3:22:11
9028 Marcia Herzik Ralph Austin TX UNITED STATES 52 F 3:35:46 3:36:44 937 5335 8 USA 0:00:58 0:23:26 0:47:23 1:11:05 1:35:25 1:40:39 2:00:11 2:25:25 2:52:28 3:22:12
6940 Barbara Leininger Minneapolis MN UNITED STATES 53 F 3:36:50 3:37:47 1020 5539 9 USA 0:00:58 0:24:45 0:49:20 1:14:07 1:39:06 1:44:30 2:04:05 2:29:51 2:56:23 3:24:28
8462 Jennifer Sullivan Boulder CO UNITED STATES 50 F 3:37:20 3:39:41 1057 5648 10 USA 0:02:21 0:24:51 0:49:57 1:14:50 1:40:05 1:45:32 2:05:12 2:31:30 2:58:21 3:25:31
34039 Mary F Faria Austin TX UNITED STATES 50 F 3:37:25 3:39:50 1059 5657 11 USA 0:02:26 0:25:40 0:50:40 1:15:28 1:40:40 1:46:11 2:06:08 2:32:25 2:59:30 3:25:54
10164 Patricia Clune Toronto CANADA 50 F 3:37:47 3:42:06 1084 5724 12 CAN 0:04:19 0:26:29 0:52:21 1:17:22 1:43:03 1:48:43 2:08:50 2:34:41 3:00:22 3:26:17
41229 Debe M Jajko Jefferson City MO UNITED STATES 52 F 3:39:14 3:42:14 1222 6081 13 USA 0:03:00 0:26:03 0:50:47 1:15:57 1:40:35 1:45:59 2:05:51 2:31:32 2:58:01 3:26:10
12338 Sherri Knupp Crystal Lake IL UNITED STATES 50 F 3:39:54 3:41:42 1292 6247 14 USA 0:01:48 0:23:33 0:47:49 1:12:42 1:38:00 1:43:30 2:04:08 2:31:32 3:00:05 3:28:13
11522 Geri M Wallace Halifax CANADA 51 F 3:40:02 3:43:56 1306 6284 15 CAN 0:03:54 0:26:11 0:51:27 1:17:07 1:42:56 1:48:38 2:08:31 2:34:20 3:00:51 3:28:15
11582 Holly O Coit Portland OR UNITED STATES 50 F 3:41:12 3:44:51 1369 6509 16 USA 0:03:40 0:27:19 0:54:09 1:19:49 1:45:57 1:51:31 2:11:46 2:38:14 3:04:13 3:30:06
32878 Renate Steiner-Gnigler Innsbruck AUSTRIA 50 F 3:42:17 3:47:14 1447 6736 17 AUT 0:04:57 0:26:41 0:53:06 1:19:22 1:45:43 1:51:22 2:12:01 2:38:34 3:05:04 3:31:09
6702 Luz Maria Davila Brookline MA UNITED STATES 53 F 3:43:38 3:45:57 1528 7029 18 USA 0:02:20 0:24:43 0:49:49 1:14:31 1:39:37 1:45:13 2:05:45 2:33:10 3:01:41 3:31:19
10217 Laurel Gillis Arlington VA UNITED STATES 50 F 3:44:21 3:46:18 1580 7208 19 USA 0:01:58 0:26:05 0:51:28 1:17:05 1:43:17 1:49:14 2:10:09 2:36:56 3:04:29 3:32:41
11573 Jodi M Sogaard Poplar Grove IL UNITED STATES 52 F 3:45:26 3:49:03 1658 7451 20 USA 0:03:37 0:25:52 0:52:38 1:18:04 1:43:42 1:49:27 2:10:01 2:36:29 3:04:38 3:33:17
10220 Pattie Messmer Fort Wright KY UNITED STATES 52 F 3:45:33 3:48:35 1666 7480 21 USA 0:03:02 0:25:21 0:50:36 1:16:07 1:42:25 1:48:07 2:09:33 2:36:23 3:04:55 3:33:11
3084 Patricia A Gilley King William VA UNITED STATES 54 F 3:46:35 3:52:59 1737 7741 22 USA 0:06:25 0:27:28 0:53:26 1:19:33 1:46:00 1:51:47 2:12:33 2:39:13 3:06:41 3:34:24
10553 Karen O Steger Palm City FL UNITED STATES 50 F 3:46:38 3:51:24 1742 7753 23 USA 0:04:46 0:26:03 0:52:24 1:18:05 1:43:58 1:49:36 2:10:35 2:38:09 3:06:27 3:34:45
12143 Roberta A Reardon London CANADA 51 F 3:46:44 3:48:45 1750 7774 24 CAN 0:02:01 0:25:52 0:52:12 1:18:19 1:44:58 1:50:40 2:11:21 2:37:48 3:05:36 3:34:03
26748 Cristina Mejfa Mexico City DF MEXICO 52 F 3:48:55 3:59:17 1922 8313 25

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s